Programme Educational Objectives (PEO) are specific goals describing expected achievements of graduates in their career and professional life after graduation.
PEO1 | To produce machining technologist that perform related work including machinist, designer, manufacturer, maintenance, facility manager and production manager |
PEO2 | To produce technopreneurs in machining related technology. |
PEO3 | To produce relevant, respected and referred professionals in machining technology. |
Upon completion of this program, the graduate should be able to:
PLO1 | Apply knowledge of technology fundamentals to broadly-defined procedures processes, systems and methodologies in industrial machining. |
PLO2 | Able to suggest and apply latest tools and techniques to solve broadly-defined problems. |
PLO3 | Demonstrate strong analytical and critical thinking skills to solve broadly-defined problems in industrial machining. |
PLO4 | Able to communicate and articulate effectively in both verbal and written among technologist communities and society at large. |
PLO5 | Demonstrate understanding of the societal related issues and the consequent responsibilities relevant to broadly-defined technology practices. |
PLO6 | Recognize the needs for professional development and to engage independent lifelong learning in specialist technologists. |
PLO7 | Demonstrate an awareness of management and technopreneurship practices in real perspective. |
PLO8 | Demonstrate professionalism and social and ethical consideration. |
PLO9 | Demonstrate leadership quality, mentoring and work effectively in diverse teams. |
Career Prospect
Upon the completion of Bachelor Technology in Industrial Machining graduates have vast career opportunities. In the industries, graduates are highly marketable and hold a wide range of positions, especially in private companies. The target of this course is to produce machining technologists who perform related work including machinist, designer, manufacturer, maintenance, facility manager, production manager, and technopreneurs.
Curriculum Structure
First Year – First Semester
CODE | SUBJECT | CATEGORY | CREDIT |
BMMI 1013 | Product Drafting and Specification | K | 3 |
BMMI 1023 | Standard Product Precision | K | 3 |
BMMI 1033 | Workpiece and Cutting Tool Properties | K | 3 |
BMMI 1043 | Jig and Fixture | K | 3 |
BLLW 1142 | English for Academic Purpose | W | 2 |
BLLW 1222 | Third Language | W | 2 |
First Year – Second Semester
CODE | SUBJECT | CATEGORY | CREDIT |
BTMW 1112 | Basic Technopreneur | W | 2 |
BMMI 1054 | Tool Setup and Refurbishment | K | 4 |
BMMI 1063 | Sustainable Machining | K | 3 |
BMMI 1073 | Condition Monitoring in Machining | K | 3 |
BMMI 1083 | Assesment of Machinability | K | 3 |
**BLLW 2152 | Academic writing | W | 2 |
Second Year – First Semester
CODE | SUBJECT | CATEGORY | CREDIT |
BMMI 2094 | Precision and Finishing in CNC Technology | K | 4 |
BMMI 2103 | Precision and Finishing in EDM and Grinding Technology | K | 3 |
BMMI 2114 | Prismatic CADCAM Product | K | 4 |
**BLLW3162 | English for Professional Interaction | W | 2 |
Second Year – Second Semester
CODE | SUBJECT | CATEGORY | CREDIT |
BTMW 2124 | Capstone Technopreneurship 1 | P | 4 |
BMMI 2123 | Multi Axis Machining | K | 3 |
BMMI 2134 | Complex CADCAM Product | K | 4 |
BMMI 2143 | Heat Treatment of Machined Component | K | 3 |
BMMI 3154 | Assembly Method | K | 4 |
Third Year – First Semester
CODE | SUBJECT | CATEGORY | CREDIT |
BTMW 3134 | Capstone Technopreneurship 2 | P | 4 |
BMMI 3214 | Rework and Rehabilitation of Machined Component | K | 4 |
BMMI 3224 | Surface Aesthetics of Machined Component | K | 4 |
*BMMI 3XX4 | Elective | E | 4 |
Third Year – Second Semester
CODE | SUBJECT | CATEGORY | CREDIT |
BMMU 3134 | Final Year Project 1 | K | 4 |
BMMI 3234 | Machine Maintenance | K | 4 |
BMMI 3244 | Project Management and Supervision | K | 4 |
BMMI 3254 | Acts and Risks Assessment in Machining Production | K | 4 |
Fouth Year – First Semester
CODE | SUBJECT | CATEGORY | CREDIT |
**BMMU 3186 | Final Year Project 2 | K | 6 |
Fouth Year – Second Semester
CODE | SUBJECT | CATEGORY | CREDIT |
BMMU 4212 | Industrial Training | K | 12 |
** Pre-requisite COURSE
W University Compulsory
P Faculty Core
K Programme Core
E Elective
* For Elective, students may choose any ONE (1) COURSE from the list below:
NO. | CODE | COURSE NAME |
1 | BMMI 3164 | Tool and Die Making |
2 | BMMI 3174 | Rapid Machining |
3 | BMMI 3184 | Aerospace Machining |
4 | BMMI 3194 | Human Factor Technology |
5 | BMMI 3204 | Production Planning in Machining |