Program Educational Objectives (PEO) are specific goals describing expected achievements of graduates in their career and professional life after graduation. Below is the PEO for Faculty of Engineering Technology.
PEO1 | To produce welding technologist that perform related welding work including maintenance, fabricator, designer, safety advisor, and production manager. |
PEO2 | To produce technopreneurs in related welding technology. |
PEO3 | To produce relevant, respected, and referred professionals in welding technology. |
Upon completion of this program, graduate should be able to:
PLO1 | Apply knowledge of technology fundamentals to broadly-defined procedures processes, systems and methodologies in welding technology. |
PLO2 | Able to suggest and apply latest tools and techniques to solve broadly-defined problems. |
PLO3 | Demonstrate strong analytical and critical thinking skills to solve broadly-defined problems in welding technology. |
PLO4 | Able to communicate and articulate effectively in both verbal and written among technologist communities and society at large. |
PLO5 | Demonstrate understanding of the societal related issues and the consequent responsibilities relevant to broadly-defined technology practices. |
PLO6 | Recognize the needs for professional development and to engage independent lifelong learning in specialist technologists. |
PLO7 | Demonstrate an awareness of management and technopreneurship practices in real perspective. |
PLO8 | Demonstrate professionalism and social and ethical consideration. |
PLO9 | Demonstrate leadership quality, mentoring, and work effectively in diverse teams. |
Career Prospect
Students will learn and practice all required skills and knowledge in but not limited to, welding process, welding inspection, Non-Destructive Test, and IR4.0 systems in welding. Students will experience 1-year on-the-job learning and training in local industry that will furnish them with the required experience that may secure them with a proper career in the future.
Becoming a Welding Technologist is an excellent career path for Bachelor Degree of Technology in Welding. It is a known demand from industry for graduates to have at least one type of competency or skill other than their own bachelor degree certificate. Bachelor Degree of Technology in Welding graduates can also become professional welders with another level of knowledge in IR4.0 application and advanced welding processes. Welding technopreneur is another branch of an excellent career that Bachelor Degree of Technology in Welding graduates can get into, since creating another job for others.
Curriculum Structure
First Year – First Semester
CODE | SUBJECT | CATEGORY | CREDIT |
BLLW 1222 | Third Language | W | 2 |
BMMK 1014 | Safety in Welding | K | 4 |
BMMK 1024 | Cad and Welding Graphics | K | 4 |
BMMK 1034 | Metal Fabrications Technology | K | 4 |
First Year – Second Semester
CODE | SUBJECT | CATEGORY | CREDIT |
**BLLW 2152 | Academic writing | W | 2 |
BMMK 1043 | Product Design In Welding | K | 3 |
BMMK 1054 | Welding Documentation | K | 4 |
BMMK 1064 | Non-Conventional Welding Process | K | 4 |
**BLLW 2152 | Academic writing | W | 2 |
Second Year – First Semester
CODE | SUBJECT | CATEGORY | CREDIT |
**BLLW 3162 | English for Professional Interaction | W | 2 |
BMMK 2074 | Imperfection in Welding | K | 4 |
BMMK 2084 | Materials Behaviour in Welding | K | 4 |
BMMK 2094 | Safety Management | K | 4 |
BMMK 2104 | Welding Design Analysis | K | 4 |
Second Year – Second Semester
CODE | SUBJECT | CATEGORY | CREDIT |
BTMU 2124 | Capstone Technopreneurship 1 | P | 4 |
BMMK 2114 | Computer Aided Analysis | K | 4 |
BMMK 2124 | Electrical Welding Equipment | K | 4 |
BMMK 2134 | Non Destructive Test | K | 4 |
Third Year – First Semester
CODE | SUBJECT | CATEGORY | CREDIT |
BTMU 3134 | Capstone Technopreneurship 2 | P | 4 |
*BMMK 31X4 | Elective | E | 4 |
BMMK 3144 | Economic of Welding and Procurement | K | 4 |
BMMK 3184 | Welding Quality Assurance | K | 4 |
BMXX XXX0 | Professional Certificate Preparation Course | P | 0 |
Third Year – Second Semester
CODE | SUBJECT | CATEGORY | CREDIT |
BMMU 3134 | Final Year Project 1 | K | 4 |
BMMK 3193 | Cyber Physical Systems in Welding | K | 3 |
BMMK 3204 | Reclamation in Welding | K | 4 |
BMMK 3214 | Managing Production and Supervision | K | 4 |
Fouth Year – First Semester
CODE | SUBJECT | CATEGORY | CREDIT |
BMMU 3186 | Final Year Project 2 | K | 6 |
Fouth Year – Second Semester
CODE | SUBJECT | CATEGORY | CREDIT |
BMMU 3212 | Industrial Training | K | 12 |
CODE | COURSE | CATEGORY | CREDIT |
BKKX XXX1 | Cocurriculum I | W | 1 |
BLHW 1442 | English for Academic Purposes | W | 2 |
BKKX XXX1 | Cocurriculum II | W | 1 |
BLHW 1762 | Philosophy and Current Issues | W | 2 |
BTMW 1112 | Basic Technopreneur | W | 2 |
BMMK 1043 | Product Design In Welding | K | 3 |
BMMK 1054 | Welding Documentation | K | 4 |
BMMK 1064 | Non-Conventional Welding Process | K | 4 |
BLHW 2772 | Appreciation of Ethics and Civilizations | W | 2 |
** Pre-requisite COURSE
W University Compulsory
P Faculty Core
K Programme Core
E Elective
* For Elective, students may choose any ONE (1) subject from the list below:
NO. | CODE | COURSE |
1. | BMMK 3154 | Non Dectructive Test for Professional |
2. | BMMK 3164 | Welding Technology for Professional |
3. | BMMK 3174 | Welding Inspection for Professional |
*** Work Based Learning Programme in industry for 12 months.