Program Educational Objectives (PEO) are specific goals describing the expected achievements of graduates in their career and professional life after graduation. Below is the PEO for a Bachelor in Manufacturing Engineering Technology (Process and Technology) with Honours.
PEO1 | Graduates who are able to practice the knowledge in Manufacturing Engineering Technology (Process and Technology) |
PEO2 | Graduates who are able to engage with continuous development and adapt to evolving technologies. |
PEO3 | Graduates who are able to adapt professional ethics and leadership to meet the needs of the society. |
Upon completion of this program, the graduate should be able to:
PLO1 | Ability to apply knowledge of mathematics, science, engineering fundamentals and engineering specialisation principles to defined and applied engineering procedures, processes, systems or methodologies in the field of Manufacturing Engineering Technology (process and technology). |
PLO2 | Ability to solve broadly-defined engineering problems systematically to reach substantiated conclusions, using tools and techniques appropriate to manufacturing engineering technology (process and technology). |
PLO3 | Ability to design solutions for broadly-defined engineering technology problems, and to design systems, components or processes to meet specified needs with appropriate consideration for public health and safety, as well as cultural, societal, environmental and sustainability concerns. |
PLO4 | Ability to plan and conduct experimental investigations of broadly-defined problems, using data from relevant sources. |
PLO5 | Ability to select and apply appropriate techniques, resources and modern engineering tools, with an understanding of their limitations. |
PLO6 | Ability to demonstrate an awareness of and consideration for societal, health, safety, legal and cultural issues and their consequent responsibilities relevant to engineering technology practice. |
PLO7 | Ability to demonstrate an understanding of the impact of engineering technology practices, taking into account the need for sustainable development. |
PLO8 | Ability to demonstrate an understanding of professional ethics, responsibilities and norms of engineering technology practices. |
PLO9 | Ability to function effectively as individuals, and as members or leaders in diverse technical teams. |
PLO10 | Ability to communicate effectively on broadly-defined engineering activities with the engineering community and society at large. |
PLO11 | Ability to demonstrate an awareness of project management, business practices and entrepreneurship. |
PLO12 | Ability to recognise the need for professional development and to engage in independent and lifelong learning. |
Career Prospect
Ever since the dawn of the Industrial Revolution, manufacturing process has become in itself a discipline. The importance of process technology is truly unquestionable. The transfer of any kind of technology of research into an economical and practical process requires the study of design, operation, control, and optimization.
For Bachelor of Manufacturing Engineering Technology (Process & Technology) students will learn the manufacturing process for all types of materials and products. From the basic manufacturing process of fabrication until advanced machining using CNC, students will have the chance to experience both practical and theoretical knowledge behind all kinds of processes.
Curriculum Structure
First Year – First Semester
Code | Subjects | Category | Credits |
BMMU 1013 | Technical Mathematics | P | 3 |
BMMA 1333 | Statics | K | 3 |
BMMD 1304 | Engineering Drawings and CAD | K | 4 |
BMMP 1303 | Manufacturing Practices | K | 3 |
BMMA 1313 | Principle of Electric and Electronic | K | 3 |
BKKX XXX1 | Co-curriculum I | W | 1 |
Total | 17 |
First Year – Second Semester
Code | Subjects | Category | Credits |
BMMU 1023 | Calculus for Technology | P | 3 |
BMMP 1313 | Engineering Materials | K | 3 |
BMMP 1323 | Manufacturing Processes | K | 3 |
BEEA 1343 | Computer Programming | K | 3 |
BMMM 2313 | Dynamics and Mechanics of Machine | K | 3 |
BLHW 1762 | Philosophy and Current Issues | W | 2 |
BLLW 1142 | English for Academic Purposes | W | 2 |
BKKX XXX1 | Co-curriculum 2 | W | 1 |
Total | 20 |
Second Year – First Semester
Code | Subjects | Category | Credits |
BMMU 2043 | Statistical Methods | P | 3 |
BMMM 2303 | Solid Mechanics | K | 3 |
BMMD 2313 | Thermo Fluid | K | 3 |
BMMP 2503 | Measurement and Instrumentation | K | 3 |
**BLLW 2152 | Academic Writing | W | 2 |
BLHW 2772 | Appreciation of Ethics and Civilization | W | 2 |
***BLXX XXX2 | General Elective | W | 2 |
Total | 18 |
Second – Second Semester
Code | Subjects | Category | Credits |
BMMU 2033 | Advanced Calculus for Technology | P | 3 |
BMMD 2324 | Product Design and Development | K | 4 |
BMMP 2333 | Quality Control | K | 3 |
BMMP 2343 | Control System | K | 3 |
BMMP 2514 | CAD / CAM | K | 4 |
BLLW XXX2 | Third Language | W | 2 |
Total | 19 |
Third Year – First Semester
Code | Subjects | Category | Credits |
BMMP 3354 | Industrial Engineering | K | 4 |
BMMP 3573 | Materials Testing and Fracture Analysis | K | 3 |
BMMP 3533 | Advanced Manufacturing Processes | K | 3 |
**BMMP 2543 | Material Selection | K | 3 |
BMMP 4553 | Sheet Metal Technology | K | 3 |
**BLLW 3162 | English for Professional Interaction | W | 2 |
BTMW 4012 | Technology Enterpreneurship | W | 2 |
#BMXX XXX0 | Professional Certificate Preparation Course | W | 0 |
Total | 20 |
Third Year – Second Semester
Code | Subjects | Category | Credits |
**BMMP 3523 | Joining Technology | K | 3 |
BMMP 3563 | Jigs & Fixtures | K | 3 |
**BMMP 3584 | Advanced Machining | K | 4 |
BMMU 3764 | Bachelor Degree Project I | K | 4 |
BLHC 4032 | Critical and Creative Thinking | W | 2 |
*BMMX 38X4 | Elective I | E | 4 |
Total | 20 |
Fourth Year – First Semester
Code | Subjects | Category | Credits |
BMMD 4013 | Sustainable Development | P | 3 |
BMMU 4053 | Engineering Ethics and OSHE | P | 3 |
BMMP 3593 | Plastic Technology | K | 3 |
**BMMU 4774 | Bachelor Degree Project II | W | 4 |
*BMMD 48X4 | Elective II | W | 4 |
Total | 17 |
Fourth Year – Second Semester
Code | Subjects | Category | Credits |
BMMU 4786 | Industrial Training | K | 6 |
BMMU 4796 | Industrial Training Report | K | 6 |
Total | 12 |
* For Elective I, students may choose any TWO (2) subjects from the list below:
CODE | SUBJECT NAME |
BMMP 3804 | Lean Manufacturing |
BMMP 3814 | Manufacturing System |
* For Elective II, students may choose any TWO (2) subjects from the list below:
CODE | SUBJECT NAME |
BMMD 4814 | Mould Design |
BMMD 4824 | Automotive Component Manufacturing |
BMMP 4834 | IoT in Manufacturing |
*** For General Elective, students may choose any ONE (1) subject from the list below:
CODE | SUBJECT NAME |
BLHW 1722 | Philosophy of Science and Technology |
BLHC 4012 | Organizational Communication |
BLHH 1032 | Industrial Psychology and Organization |
BLHC 4022 | Negotiation Skills |
# For Professional Certificate Preparation Course, students may choose any ONE (1) certificate from the list below:
CODE | CERTIFICATE NAME |
BMMA 3100 | Certified CATIA V6 – Part Design Associate |
BMCG 2520 | AutoCAD Professional Certification |
Note: The subject Foundation English Programme, BLHL 1010 is meant for all MUET Band 2 & 3 students ONLY. Students from cohort 2016/2017 will have to obtain MUET Band 4 and above to fulfill the graduation requirement.
Category :
- W – University Compulsory Subjects
- P – Program Core Subjects
- K – Course Core Subjects
- E – Elective