Program Educational Objectives (PEO) are specific goals describing expected achievements of graduates in their career and professional life after graduation. Below are the PEO for Faculty of Engineering Technology.
PEO1 | Graduates who are able to practice the knowledge in Manufacturing Engineering Technology. |
PEO2 | Graduates who are able to engage with continuous development and adapt to evolving technologies. |
PEO3 | Graduates who are able to adapt professional ethics and leadership to meet the needs of the society. |
Upon completion of this program, the graduate should be able to:
PLO1 | Ability to apply knowledge of mathematics, science, engineering fundamentals and engineering specialisation principles to defined and applied engineering procedures, processes, systems or methodologies in the field of Manufacturing Engineering Technology. |
PLO2 | Ability to solve broadly-defined engineering problems systematically to reach substantiated conclusions using tools and techniques appropriate to Manufacturing Engineering Technology. |
PLO3 | Ability to design solutions for broadly-defined engineering technology problems, and to design systems, components or processes to meet specified needs with appropriate consideration for public health and safety, as well as cultural, societal, environmental and sustainability concerns. |
PLO4 | Ability to plan and conduct experimental investigations of broadly-defined problems, using data from relevant sources. |
PLO5 | Ability to select and apply appropriate techniques, resources and modern engineering tools, with an understanding of their limitations. |
PLO6 | Ability to demonstrate an awareness of and consideration for societal, health, safety, legal and cultural issues and their consequent responsibilities relevant to engineering technology practice. |
PLO7 | Ability to demonstrate an understanding of the impact of engineering technology practices, taking into account the need for sustainable development. |
PLO8 | Ability to demonstrate an understanding of professional ethics, responsibilities and norms of engineering technology practices. |
PLO9 | Ability to function effectively as individuals, and as members or leaders in diverse technical teams. |
PLO10 | Ability to communicate effectively on broadly-defined engineering activities with the engineering community and society at large. |
PLO11 | Ability to demonstrate an awareness of project management, business practices and entrepreneurship. |
PLO12 | Ability to recognise the need for professional development and to engage in independent and lifelong learning. |
Career Prospect
The graduates of Bachelor of Manufacturing Engineering Technology with Honours will have a broad career prospect in the modern manufacturing industry which covers various sectors ranging from product design, product manufacturing, and manufacturing management. The students will be exposed to the vital elements of manufacturing, ranging from basic manufacturing processes until the recent industrial revolution such as the Internet of Things, Visual Manufacturing, ICT in Manufacturing, etc. Interesting courses in various field i.e. aerospace manufacturing, industrial design, and digital manufacturing will also be offered as elective courses, hence, adding more advanced skills to the graduates.
Curriculum Structure
First Year – First Semester
CODE | SUBJECT | CATEGORY | CREDIT |
BMMU 1013 | Technical Mathematics | P | 3 |
BEEA 1343 | Computer Programming | K | 3 |
BMMD 1304 | Engineering Drawings & CAD | K | 4 |
BMMP 1323 | Manufacturing Processes | K | 3 |
BMMA 1313 | Principle of Electrical & Electronic | K | 3 |
BKKX XXX1 | Cocurriculum I | W | 1 |
First Year – Second Semester
CODE | SUBJECT | CATEGORY | CREDIT |
BMMU 1023 | Calculus for Technology | P | 3 |
BMMA 1333 | Statics | K | 3 |
BMMP 1313 | Engineering Materials | K | 3 |
BMMW 1303 | CAD / CAM & CNC Tech. | K | 3 |
BLHW 1762 | Philosophy and Current Issue | W | 2 |
BLLW 1142 | English for Academic Purposes | W | 2 |
BMMM 2303 | Solid Mechanics | K | 3 |
Second Year – First Semester
CODE | SUBJECT | CATEGORY | CREDIT |
BMMU 2043 | Statistical Methods | P | 3 |
BMMD 2313 | Thermo Fluid | K | 3 |
BMMP 2333 | Quality Control | K | 3 |
BMMW 2323 | Data Management & Process Optimization | K | 3 |
**BLLW 2152 | Academic Writing | W | 2 |
BLHC 4032 | Critical and Creative Thinking | W | 2 |
Second Year – Second Semester
CODE | SUBJECT | CATEGORY | CREDIT |
BMMU 2033 | Advanced Calculus for Technology | P | 3 |
**BMMM 2313 | Dynamics & Mechanics of Machine | K | 3 |
BMMW 2333 | Additive Manufacturing | K | 3 |
BMMW 2343 | Product Design & Manufacturing | K | 3 |
Third Year – First Semester
CODE | SUBJECT | CATEGORY | CREDIT |
BMMD 3583 | CAE | K | 3 |
**BMMU 3803 | Integrated Design Project | K | 3 |
BMMD 3553 | Ergonomics Design | K | 3 |
BMMW 3363 | Business Process Integration | K | 3 |
*BMMW XXX3 | Elective I | E | 3 |
*BMMW XXX3 | Elective II | E | 3 |
BTMW 4012 | Technology Entrepreneurship | W | 2 |
Third Year – Second Semester
CODE | SUBJECT | CATEGORY | CREDIT |
BMMU 3764 | Bachelor Degree Project I | K | 4 |
BMMW 3373 | Visual Manufacturing | K | 3 |
BMMW 3383 | Industrial Internet of Things | K | 3 |
BMMP 3533 | Advanced Manufacturing Processes | K | 3 |
**BLLW 3162 | English for Professional Interaction | W | 2 |
*BMMW XXX3 | Elective III | E | 3 |
Fouth Year – First Semester
CODE | SUBJECT | CATEGORY | CREDIT |
BMMU 4053 | Engineering Ethics & OSHE | P | 3 |
BMMD 4013 | Sustainable Development | P | 3 |
**BMMU 4774 | Bachelor Degree Project II | K | 4 |
BMMW 4393 | Engineering Financial, Costing & Economics | K | 3 |
BMMU 4053 | Engineering Ethics & OSHE | P | 3 |
BMMD 4013 | Sustainable Development | P | 3 |
Fouth Year – Second Semester
CODE | SUBJECT | CATEGORY | CREDIT |
BMMU 4786 | Industrial Training | K | 6 |
BMMU 4796 | Industrial Training Report | K | 6 |
** Pre-requisite subject
* For Elective I & II, students may choose any TWO (2) subjects from the list below:
NO. | CODE | SUBJECT |
1. | BMMW 3803 | Aircraft Structural Components |
2. | BMMW 3813 | Aerospace Jigs and Fixtures |
3. | BMMW 3823 | Industrial Design |
4. | BMMW 3833 | Visual Communication |
5. | BMMW 3843 | Data Structure & Algorithm |
6. | BMMW 3853 | Digital Factory & Simulation |
* For Elective III, students may choose any ONE (1) subjects from the list below:
NO. | CODE | SUBJECT |
1. | BMMW 3863 | Aerospace Composite Components |
2. | BMMW 3873 | Aerospace Measurement and Inspection |
3. | BMMW 3883 | Product Architecture and Userbility Testing |
4. | BMMW 3893 | Consumer Product Design & Development |
5. | BMMW 3903 | Cyber Security in Digital Manufacturing |
6. | BMMW 3913 | Artificial Intelligence |
* For Elective IV, students may choose any ONE (1) subjects from the list below:
NO. | CODE | SUBJECT |
1. | BMMW 4923 | Aerospace Metallic Components |
2. | BMMW 4933 | Aerospace Component Machining |
3. | BMMW 4943 | Packaging Design &Technology |
4. | BMMW 4953 | Vehicle Design & Development |
5. | BMMW 4963 | IT Communication in Digital Manufacturing |
6. | BMMW 4973 | Advanced Manufacturing Enterprise |
*** For General elective, students may choose any ONE (1) subject from the list below:
CODE | SUBJECT NAME |
BLHW 1722 | Philosophy of Science and Technology |
BLHC 4012 | Organizational Communication |
BLHH 1032 | Industrial Psycology and Organization |
BLHC 4022 | Negotiation Skills |
# For Professional Certificate Preparation Course, student may choose any ONE (1) certificate from the list below:
CODE | CERTIFICATE NAME |
BMMP 3100 | Certified SolidWorks Professional (CSWP) |
BMMA 3110 | Certified Hypermesh |