

Empowering Working Adults to Earn Full Degree Without Pausing Your Career
Location
UTeM, Melaka*
*subject to students' location
Study Fee
RM 2,000 / semester
(approximate)
Duration
5 years **
** subject to credit transfer
Curriculum Structure
135
credits
5
years duration
* subject to credit transfer
Year 1
Year 1, Semester 1
| Code | Course | Credit |
|---|---|---|
| BMIS 1613 | Manufacturing Process | 3 |
| BMIG 1313 | Engineering Mathematics 1 | 3 |
| BLHW 2772 | Appreciation of Ethics and Civilization | 2 |
| BLLW 1142 | English for Academic Purposes | 2 |
| BLHW 1722 | Philosophy and Current Issues | 2 |
| TOTAL CREDIT | 12 | |
Year 1, Semester 2
| Code | Course | Credit |
|---|---|---|
| BELG 1123 | Principle of Electric and Electronics | 3 |
| BMKU 1113 | Statics | 3 |
| BMIG 1213 | Engineering Materials | 3 |
| BELM 2342 | Introduction to Mechatronic Systems | 2 |
| BKKX XXX1 | Co-Curriculum I | 1 |
| TOTAL CREDIT | 12 | |
Year 1, Semester 3
| Code | Course | Credit |
|---|---|---|
| BMKU 1313 | Engineering Graphics and CADD | 3 |
| BMIS 1122 | Manufacturing Workshop | 2 |
| BMIB 1221 | Engineering Lab 1 | 1 |
| TOTAL CREDIT | 6 | |
Year 2
Year 2, Semester 1
| Code | Course | Credit |
|---|---|---|
| BLLW ***2 | Language Elective | 2 |
| BELG 2443 | Engineering Mathematics 2 | 3 |
| BERN 2143 | Engineering Statistic | 3 |
| BELG 1233 | Principles of Instrumentation and Measurement | 3 |
| BKKX XXX1 | Co-Curriculum II | 1 |
| TOTAL CREDIT | 12 | |
Year 2, Semester 2
| Code | Course | Credit |
|---|---|---|
| BMIA 2123 | Dynamics | 3 |
| BMIP 2122 | Manufacturing Sustainability | 2 |
| BMIR 2213 | Thermofluids | 3 |
| BMIS 1623 | Advanced Manufacturing Process | 3 |
| TOTAL CREDIT | 11 | |
Year 2, Semester 3
| Code | Course | Credit |
|---|---|---|
| BMIA 2232 | Programming for Engineers | 2 |
| BLLW 2152 | Academic Writing | 2 |
| BMIA 2121 | Engineering Lab 2 | 1 |
| BMIP 3111 | Engineering Lab 3 | 1 |
| TOTAL CREDIT | 6 | |
Year 3
Year 3, Semester 1
| Code | Course | Credit |
|---|---|---|
| BMIB 3323 | Material Selection | 3 |
| BMIG 2223 | Quality Control and Assurance | 3 |
| BMIR 3313 | Mechanics of Machine | 3 |
| BMIG 1013 | Differential Equation | 3 |
| TOTAL CREDIT | 12 | |
Year 3, Semester 2
| Code | Course | Credit |
|---|---|---|
| BMIB 1223 | Strength of Materials | 3 |
| BMIP 3423 | Industrial Engineering | 3 |
| BLHW 2792 | Integrity & Anti Corruption | 2 |
| BMII 3122 | Project Management | 2 |
| TOTAL CREDIT | 10 | |
Year 3, Semester 3
| Code | Course | Credit |
|---|---|---|
| BMIR 3223 | CAD/CAM/CAE | 3 |
| BMIS 4613 | CNC Machining | 3 |
| TOTAL CREDIT | 6 | |
Year 4
Year 4, Semester 1
| Code | Course | Credit |
|---|---|---|
| BTMW 4012 | Technology Entrepreneurship | 2 |
| BMIA 3213 | Industrial Automation | 3 |
| BMIP 4413 | Manufacturing Management | 3 |
| BMIA 3313 | Control Systems | 3 |
| TOTAL CREDIT | 11 | |
Year 4, Semester 2
| Code | Course | Credit |
|---|---|---|
| BMIG 3113 | Engineering Economy | 3 |
| BMIR 3513 | Product Design and Manufacturing | 3 |
| BLLW 3162 | English For Professional Interaction | 2 |
| BMIU 4321 | Engineering Seminar | 1 |
| BMIU 4322 | Engineer and Society | 2 |
| TOTAL CREDIT | 11 | |
Year 4, Semester 3
| Code | Course | Credit |
|---|---|---|
| BMIU 3935 | Industrial Training | 5 |
| TOTAL CREDIT | 5 | |
Year 5
Year 5, Semester 1
| Code | Course | Credit |
|---|---|---|
| BMIU 4912 | Bachelor Degree Project 1 | 2 |
| BMIU 4223 | Integrated Design Project | 3 |
| B*** ***3 | Elective 1 | 3 |
| B*** ***3 | Elective 2 | 3 |
| TOTAL CREDIT | 11 | |
Year 5, Semester 2
| Code | Course | Credit |
|---|---|---|
| BMIU 4924 | Bachelor Degree Project 2 | 4 |
| B*** ***3 | Elective 3 | 3 |
| B*** ***3 | Elective 4 | 3 |
| TOTAL CREDIT | 10 | |
Enquiries



Head of Department (Engineering Programme)
Dr. Mohd Sanusi Abdul Aziz



